LMR-400-DB Watertight Cable, 50 Ohm
Image is for illustrative purposes only
| Minimum Order Quantity | Per item price |
| 1 | £3.35 |
| 100 | £3.27 |
| 250 | £3.18 |
| 500 | £3.10 |
| 1000 | £3.02 |
Connectors and Tooling
Specifications
| Manufacturer | Times Microwave Systems |
| Part Number | LMR®-400-DB |
| Application | Outdoor/Watertight |
| Jacket | PE |
| Jacket Colour | Black |
| Cable Od (in) | 0.405 |
| Cable Od (mm) | 10.29 |
| Weight lb/ft | 0.068 |
| Weight kg/m | 0.10 |
| Operating Temp (F) | -40/+185 |
| Operating Temp (C) | -40/+85 |
| Bending Moment ft/lb | 0.50 |
| Bending moment n-m | 0.680 |
| Impedance (Ohm) | 50 |






















