LMR-240-UF-FR UltraFlex Cable, 50 Ohm
Image is for illustrative purposes only
| Minimum Order Quantity | Per item price |
| 1 | £4.29 |
| 100 | £4.18 |
| 250 | £4.08 |
| 500 | £3.97 |
| 1000 | £3.86 |
Connectors and Tooling
Specifications
| Manufacturer | Times Microwave Systems |
| Part Number | LMR®-240-UF-FR |
| Application | Indoor/Outdoor |
| Jacket | TPE |
| Jacket Colour | Black |
| Cable Od (in) | 0.24 |
| Cable Od (mm) | 6.1 |
| Weight lb/ft | 0.034 |
| Weight kg/m | 0.05 |
| Operating Temp (F) | -40/+185 |
| Operating Temp (C) | -40/+85 |
| Bending Moment ft/lb | 0.125 |
| Bending moment n-m | 0.17 |
| Impedance (Ohm) | 50 |
















