LMR-400-UF UltraFlex Cable, 50 Ohm
Image is for illustrative purposes only
| Minimum Order Quantity | Per item price |
| 1 | £4.53 |
| 100 | £4.42 |
| 250 | £4.30 |
| 500 | £4.19 |
| 1000 | £4.08 |
Connectors and Tooling
Specifications
| Manufacturer | Times Microwave Systems |
| Part Number | LMR®-400-UF |
| Application | Indoor/Outdoor |
| Jacket | TPE |
| Jacket Colour | Black |
| Cable Od (in) | 0.405 |
| Cable Od (mm) | 10.29 |
| Weight lb/ft | 0.068 |
| Weight kg/m | 0.10 |
| Operating Temp (F) | -40/+185 |
| Operating Temp (C) | -40/+85 |
| Bending Moment ft/lb | 0.375 |
| Bending moment n-m | 0.510 |
| Impedance (Ohm) | 50 |












